Like last year, I’ve created another list of the best and biggest soccer transfers of this summer. There arn’t a lot of big names on the list. No names like Cristiano Ronaldo or Lionel Messi, but I think David Villa is also a huge name in the list, looking at the value of the player I think Barcelona made a great tranfer!
What are the biggest (and probably the most value) soccer transfers of this year? What’s the biggest price paid for one player?
| Number | Name Player | Value | Old team | New team |
| 1. | Yossi Benayoun | € 6.000.000 | Liverpool | Chelsea |
| 2. | Moussa Dembele | € 5.500.000 | AZ | Fulham |
| 3. | Joe Cole | Free | Chelsea | Liverpool |
| 4. | Marouane Chamakh | Free | Bordeaux | Arsenal |
| 5. | Javier Hernandez | Not known | Chivas | Man U |
| 6. | Bebe | € 5.000.000 | Guimmaraes | Man U |
| 7. | David Silva | € 26.000.000 | Valencia | Man City |
| 8. | Yaya Toure | € 30.000.000 | Barcelona | Man City |
| 9. | Mario Balotelli | € 25.000.000 | Inter Milan | Man City |
| 10. | David Villa | € 40.000.000 | Valencia | Barcelona |
| 11. | Angel Di Maria | € 25.000.000 | Benfica | Real Madrid |
| 12. | Sami Khedira | € 12.000.000 | Stuttgart | Real Medrid |
| 13. | Mesut Ozil | € 15.000.000 | Werder Bremen | Real Madrid |
| 14. | Ricardo Quaresma | Not known | Inter Milan | Besiktas |
| 15. | Milos Krasic | € 15.000.000 | CSKA Moscow | Juventus |
| 16. | Michael Ballack | Free | Chelsea | Leverkusen |
I know the list isn’t that large, but there weren’t many big soccer transfers this year. Because of the problems with the economy I think. The biggest transfer was the one of David Villa to Barcelona. The club who spend the most money is of course Manchester City!
So this is it for now. Keep in mind, if you have more news about transfers, just post it in a comment and let me know. I will add it to the list as soon as possible. If you want to read more soccer news and videos you can read about it here.
Popularity: 4% [?]
Related posts: