What are the biggest (and probably the most value) soccer transfers of this year? What’s the biggest price paid for one player?

| Number | Name Player | Value | Old team | New team |
| 1. | Cristiano Ronaldo | € 94.000.000 | Manchester United | Real Madrid |
| 2. | Ricardo Káka | € 65.000.000 | AC Milan | Real Madrid |
| 3. | Xabi Alonso | € 35.000.000 | Liverpool | Real Madrid |
| 4. | Karim Benzema | € 35.000.000 | Lyon | Real Madrid |
| 5. | Alvaro Arbeloa | € 4.000.000 | Liverpool | Real Madrid |
| 6. | Raúl Albiol | € 15.000.000 | Valencia | Real Madrid |
| 7. | Zlatan Ibrahimovic | € 35.000.000 (+ Samuel Eto’o + Aleksandr Hleb on loan) | Inter Milan | Barcelona |
| 8. | Maxwell | € 4.500.000 | Inter | Barcelona |
| 9. | Carneiro Keirrison | € 14.000.000 | Palmeiras | Barcelona |
| 10. | Diego Milito | Unkown fee + Robert Acquafresca | Genoa | Inter Milan |
| 11. | Thiago Motta | Unkown fee + Robert Acquafresca | Genoa | Inter Milan |
| 12. | Yuri Zhirkov | € 21.000.000 | CSKA Moscow | Chelsea |
| 13. | Glen Johnson | € 21.000.000 | Portsmouth | Liverpool |
| 14. | David N’Gog | € 2.000.000 | PSG | Liverpool |
| 15. | Michael Owen | Free | Newcastle | Manchester United |
| 16. | Gabriel Obertan | € 3.000.000 | Bordeaux | Manchester United |
| 17. | Carlos Tevez | € 29.000.000 | Manchester United | Manchester City |
| 18. | Gareth Barry | € 14.000.000 | Aston Villa | Manchester City |
| 19. | Roque Santa Cruz | € 21.000.000 | Blackburn Rovers | Manchester City |
| 20. | Emmanuel Adebayor | 29.000.000 | Arsenal | Manchester City |
| 21. | Thomas Vermaelen | € 12.000.000 | Ajax | Arsenal |
| 22. | Fabio Cannavaro | Free | Real Madrid | Juventus |
| 23. | Diego | € 24.500.000 | Werder Bremen | Juventus |
| 24. | Felipe Melo | € 25.000.000 | Fiorentina | Juventus |
| 25. | Mario Gomez | € 30.000.000 | VfB Stuttgart | Bayern München |
| 26. | Ivica Olic | Free | Hamburg SV | Bayern München |
| 27. | Miguel Moya | € 6.000.000 | Mallorca | Valencia |
| 28. | Oguchi Onyewu | free | Standard Liège | AC Milan |
| 29. | Klaas-Jan Huntelaar | € 15.000.000 | Real Madrid | AC Milan |
So this is the list I have so far. As you can see, Real Madrid have bought the biggest names and have spend the most money. The most money spend for one player is € 94.000.000 for Cristiano Ronaldo, but many of you knew that already.
Personally I don’t think that buying the biggest names, will make you the biggest or best team in the world. You will need to have a team that does everything for each other. If that particular team has great players and they stick on each other like gluw, they will most likely be the best team in the world. If you have three or four players that aren’t teamplayers, the manager will have a lot of trouble to have any major trophy with that particular squad. Why do I mention this? Well, you see it every year. Each team buys at least 3 or 4 players. The biggest teams in the world buy the most famous players for a fee that’s not normal anymore. But what happents? They don’t play that good. Everybody thinks you (that particular team) will defeat everybody on the road, but nothing is less true.
I think well known manager should keep in mind: players that are not that famous and especially young players will try to make thier dream come true, therefore they will give at least 110%. The players that already made it, will probably give 80%. See the difference?
I just thought I should mention this
. Back to the list now. If you have more “big names”-transfers that need to be added to the list, just wright in a comment and I will add it as soon as possible.
Here is a small list of players that probably make a move by the start of the new season:
Vincent Kompany to Barcelona?
Sergio Agüero to Manchester United?
Franck Ribery to Chelsea?
Andrea Pirlo to Chelsea?
Alberto Aquilano to Liverpool?
Sneijder to Inter?
So this is it for now. Keep in mind, if you have more news about transfers, just post it in a comment and let me know. I will add it to the list as soon as possible. If you want to read more soccer news you can read about it here.
Popularity: 1% [?]
Related posts: